Time | Saturday, April 2 · 12:00pm - 2:00pm |
---|---|
Location | 1502 Trampe AVE 63138 |
RSVP VIA FACEBOOK | |
More Info | Excellent! Listed at $60,000 3 BEDROOM,1 BATH, 2 CAR GARAGE,EVERYTHING UPDATED! FIREPLACE, ATTIC STORAGE, 1/2 ACRE. NEWER A/C. 1502 Trampe Ave |
Newsletter Features
Wednesday, March 30, 2011
1502 Trampe AVE 63138 (Open House) APR 2nd
www.SaleAbrationRealty.com
Labels:
EVENTS,
OPEN HOUSE
Sunday, March 27, 2011
What Did it Sell For?
www.SaleAbrationRealty.com
January 2011
January 2011
Sales Data Florissant, MO | ||||
Jan. 31, 2011 | N/A | Jeffrey S Morris | ||
Jan. 31, 2011 | $110,000 | Erral W Evans | ||
Jan. 31, 2011 | N/A | Alfred H Ruffing Jr (Trustee) (and others), Family Rev Ruffing (Trust) (and others) (Trustee) (and others) and Maria Ruffing | ||
Jan. 28, 2011 | N/A | James L Cook | ||
Jan. 28, 2011 | $116,518 | Federal National Mtge Assn | ||
Jan. 28, 2011 | $61,000 | Paul J Regna Jr | ||
Jan. 28, 2011 | $68,372 | Aws Foundation Inc | ||
Jan. 27, 2011 | $175,000 | Eric Hadley | ||
Jan. 27, 2011 | $40,005 | Anderson &Amp; Anderson Investment Corp | ||
Jan. 27, 2011 | N/A | Federal National Mortgage Association | ||
Jan. 27, 2011 | $52,000 | Yanxin Wang (and wife) | ||
Jan. 27, 2011 | $14,950 | Ajan LLC | ||
Jan. 25, 2011 | $131,000 | Katherine J Craig | ||
Jan. 25, 2011 | N/A | Cary E Paul (and wife) and Randalene Paul (and husband) | ||
Jan. 25, 2011 | $56,800 | Mark S Kondracki | ||
Jan. 25, 2011 | $128,000 | Lucille A Harris | ||
Jan. 25, 2011 | $32,500 | Xin Zhao | ||
Jan. 25, 2011 | $249,850 | Federal Home Loan Mortgage Corporation | ||
Jan. 20, 2011 | $97,553 | Federal National Mtge Assn | ||
Jan. 20, 2011 | $104,441 | Federal National Mortgage Association | ||
Jan. 20, 2011 | $22,500 | Alphonso Hemmeain | ||
Jan. 18, 2011 | $46,725 | Hsbc Mortgage Services Inc | ||
Jan. 18, 2011 | $130,490 | U S Bank National Association | ||
Jan. 18, 2011 | $84,988 | Housing And Urban Dev | ||
Jan. 18, 2011 | N/A | Tisa E Jones (and husband) and Timothy Dallas (and wife) | ||
Jan. 18, 2011 | N/A | Valentine Nwamba | ||
Jan. 18, 2011 | $105,000 | Michael E Merkson | ||
Jan. 18, 2011 | N/A | U S Bank N A (Trustee) | ||
Jan. 18, 2011 | $79,000 | Quiana T Lavender | ||
Jan. 14, 2011 | $120,000 | Michael Hampton II | ||
Jan. 13, 2011 | $222,220 | Federal Home Loan Mortgage Corporation | ||
Jan. 13, 2011 | $85,583 | Citi Corp Bank (Trust) | ||
Jan. 13, 2011 | N/A | Mortgage One Corp (and others) | ||
Jan. 13, 2011 | $142,448 | Federal National Mortgage Association | ||
Jan. 13, 2011 | $107,274 | Branch Banking And Company (Trust) | ||
Jan. 13, 2011 | $74,154 | Deutsche Bank National Company (Trust) | ||
Jan. 12, 2011 | $145,000 | Darris Gholston (and wife) and Glynnita Gholston (and husband) | ||
Jan. 12, 2011 | $40,000 | Paul Lindow (and wife) and Geralyn J Lindow (and husband) | ||
Jan. 12, 2011 | $64,800 | Ocwen Loan Serv LLC | ||
Jan. 12, 2011 | $64,800 | Federal Home Loan Mtge Corp | ||
Jan. 10, 2011 | $90,000 | Willie C Carter (and wife) and Ronda A Carter (and husband) | ||
Jan. 7, 2011 | $89,000 | Jeffrey Wright | ||
Jan. 7, 2011 | $15,150 | Shih Enterprises LLC | ||
Jan. 6, 2011 | N/A | Federal Home Loan Mortgage Corporation | ||
Jan. 6, 2011 | N/A | Frank J Pinkowski (Trustee) (and others) | ||
Jan. 6, 2011 | N/A | Rita Schulze (Trust) | ||
Jan. 6, 2011 | $242,077 | Homesales Of Delaware Inc | ||
Jan. 5, 2011 | $120,000 | Alisha R Johns |
Subscribe to:
Posts (Atom)